US Outage Report: November 2026 (so far)
In November 2026 we recorded 259 incidents at 27 of the 191 services we monitor in the United States. 6 of them were outages lasting 10 minutes or more. This month is still in progress: the numbers update through the day.
The longest outages of November 2026
incident length| # | Service | Started (UTC) | Length | Peak reports / 15 min | Ahead of official by |
|---|---|---|---|---|---|
| 1 | Outlook / Microsoft 365 | 13 Nov, 08:25 | 77 h 14 min (ongoing) | 1 | — |
| 2 | Microsoft Teams | 13 Nov, 08:25 | 77 h 14 min (ongoing) | — | — |
| 3 | Microsoft Copilot | 13 Nov, 08:47 | 15 h 29 min | — | — |
| 4 | Claude | 13 Nov, 09:32 | 12 h 37 min | 1 | — |
| 5 | ChatGPT | 11 Nov, 23:02 | 9 h 9 min | — | — |
| 6 | GitHub | 9 Nov, 18:16 | 39 min | — | — |
AI: most time in incidents
10 of 15 services had no incident| Service | Incidents | Of which outages | Total time |
|---|---|---|---|
| ChatGPT | 27 | 1 | 98 h 39 min |
| Claude | 23 | 1 | 74 h 56 min |
| Microsoft Copilot | 6 | 1 | 26 h 15 min |
| GitHub Copilot | 8 | 1 | 7 h 4 min |
| Cursor | 8 | 0 | 6 h 37 min |
Email & productivity: most time in incidents
13 of 20 services had no incident| Service | Incidents | Of which outages | Total time |
|---|---|---|---|
| Outlook / Microsoft 365 | 1 | 1 | 77 h 14 min |
| Microsoft Teams | 1 | 1 | 77 h 14 min |
| Zoom | 22 | 0 | 45 h 10 min |
| GitHub | 17 | 2 | 21 h 54 min |
| Jira | 9 | 0 | 20 h 17 min |
Streaming & media: most time in incidents
25 of 26 services had no incident| Service | Incidents | Of which outages | Total time |
|---|---|---|---|
| YouTube | 3 | 0 | 33 min |
Cloud & developer: most time in incidents
6 of 10 services had no incident| Service | Incidents | Of which outages | Total time |
|---|---|---|---|
| Cloudflare | 71 | 0 | 332 h 57 min |
| Netlify | 19 | 0 | 27 h 41 min |
| Amazon Web Services | 3 | 0 | 8 h 8 min |
| npm | 1 | 0 | 24 min |
Social & messaging: most time in incidents
15 of 16 services had no incident| Service | Incidents | Of which outages | Total time |
|---|---|---|---|
| 1 | 0 | 3 h 28 min |
Gaming: most time in incidents
11 of 13 services had no incident| Service | Incidents | Of which outages | Total time |
|---|---|---|---|
| Epic Games Store | 10 | 0 | 59 h 6 min |
| Xbox Live | 3 | 0 | 1 h |
Banking & payments: most time in incidents
27 of 31 services had no incidentShopping & delivery: most time in incidents
28 of 31 services had no incidentHow we count
An incident opens when a service moves to “possible problems” or “outage” on DownLiveMap and closes when it has been back to normal for 10 minutes. We call an outage only when at least two independent signals agree (user reports, our own checks, the official status page, news). Incidents shorter than 5 minutes are left out. Times are UTC.
Embed this chart
Free to use on your site with a link back to this report.